Certificate in Business
The Certificate in Business is designed to be beneficial to those who are not enrolled in a business program, but wish to gain knowledge of business concepts. It provides participants with opportunities to develop the professional skills essential for success in business environments. The functional areas of business are introduced in required courses. Participants may customize their learning through their choice of electives by either focusing on one particular subject area or selecting from different subject areas for more breadth. The Certificate in Business, available to both undergraduate students and open learners, is offered by the University of Guelph through the Gordon S. Lang School of Business and Economics.
Students registered in the B.Comm., the B.A. in Justice and Legal Studies with an Area of Emphasis in Business, or in the minors in Business, Business Economics, or in the BA European Studies program with an emphasis in European Business are not eligible for this Certificate.
Code | Title | Credits |
---|---|---|
Required Course | ||
MGMT*2150 | Introduction to Canadian Business Management | 0.50 |
Restricted Electives | ||
2.00 credits including | ||
i) a minimum 0.50 credits from courses at the 3000 or 4000 level; ii) a minimum of 1.00 credits must have either an ACCT, ECON, FIN, HROB, MCS, or MGMT prefix. | ||
ACCT*1220 | Introductory Financial Accounting | 0.50 |
ACCT*2230 | Management Accounting | 0.50 |
ECON*1050 | Introductory Microeconomics | 0.50 |
ECON*1100 | Introductory Macroeconomics | 0.50 |
EDRD*3140 | Organizational Communication | 0.50 |
EDRD*4120 | Leadership Development in Small Organizations | 0.50 |
ENGG*3240 | Engineering Economics | 0.50 |
ENGG*4510 | Assessment and Management of Risk | 0.50 |
FARE*3310 | Operations Management | 0.50 |
FARE*4360 | Marketing Research | 0.50 |
FARE*4370 | Food & Agri Marketing Management | 0.50 |
FIN*2000 | Introduction to Finance | 0.50 |
HROB*2010 | Foundations of Leadership | 0.50 |
HROB*2090 | Individuals and Groups in Organizations | 0.50 |
HROB*2200 | Labour Relations | 0.50 |
HROB*2290 | Human Resources Management | 0.50 |
IDEV*1000 | Understanding Development and Global Inequalities | 0.50 |
IDEV*2400 | Development, Social Justice and Human Rights | 0.50 |
MCS*1000 | Introductory Marketing | 0.50 |
MCS*2020 | Information Management | 0.50 |
MCS*2100 | Personal Financial Management | 0.50 |
MCS*2600 | Fundamentals of Consumer Behaviour | 0.50 |
MCS*3000 | Advanced Marketing | 0.50 |
MCS*3040 | Business and Consumer Law | 0.50 |
MGMT*2260 | Introduction to International Business | 0.50 |
MGMT*2500 | Fundamentals of Entrepreneurship | 0.50 |
MGMT*3020 | Corporate Social Responsibility | 0.50 |
MGMT*3140 | Business Analytics | 0.50 |
MGMT*3300 | Project Management | 0.50 |
MGMT*4050 | Business Consulting | 0.50 |
MGMT*4060 | Business Consulting | 0.50 |
PHIL*2600 | Business and Professional Ethics | 0.50 |
POLS*2250 | Public Administration and Governance | 0.50 |
POLS*3470 | Business-Government Relations in Canada | 0.50 |
PSYC*4330 | Industrial/Organizational Psychology | 0.50 |
SOAN*3040 | Globalization of Work and Organizations | 0.50 |
Note: Not all restricted elective courses identified in this list will necessarily be open to all students in the Business certificate. Some courses have priority access restrictions or may be limited to students enrolled in the major from which the courses are drawn. In some cases, a Course Waiver Request form signed by the instructor may be required in order for students to add these courses to their schedule. Please consult with the department offering the course about possible access. Some courses may also have prerequisites, which are identified in course descriptions in the academic calendar. For more information about this Certificate, please visit the Open Learning and Educational Support website.