Economics Co-op (ECON:C)
Department of Economics and Finance, Gordon S. Lang School of Business and Economics
The Economics Co-op program provides an integrated academic/work experience for students with co-op employer organizations. Students in the program complete 4-5 work terms while fulfilling the requirements of their honours Economics program.
All co-op students must complete the Economics core plus an introductory computer science course (CIS*), ECON*2770 Introductory Mathematical Economics and ECON*3740 Introduction to Econometrics in their first 4 semesters. Admission in the co-op program is limited to students of high academic standing and will be considered only at semester 1 entry or at the end of semester 2. The first 2 work terms normally follow completion of the first 4 semesters of academic study. Students will only be permitted to take these work terms if they are eligible to continue in the Honours Economics program, have completed the required courses and are maintaining a satisfactory standing in their Economics program. The 3rd and 4th work terms will normally follow the 6th academic semester. For further information on the Economics Co-op program students are urged to consult the department's Program Guide and Co-operative Education Programs in Section X-degree Programs in this calendar.
Students should review the Economics section in the schedule of studies for additional program information.
Program Requirements
The Co-op program in Economics is a five year program, including five work terms. Students must follow the academic work schedule as outlined below (also found on the Co-operative Education website: https://www.recruitguelph.ca/cecs/).
Economics Academic and Co-op Work Term Schedule
Year | Fall | Winter | Summer |
---|---|---|---|
1 | Academic Semester 1 | Academic Semester 2 | Off |
2 | Academic Semester 3 COOP*1100 | Academic Semester 4 | COOP*1000 Work Term I |
3 | COOP*2000 Work Term II | Academic Semester 5 | COOP*3000 Work Term III |
4 | Academic Semester 6 | COOP*4000 Work Term IV | COOP*5000 Work Term V |
5 | Academic Semester 7 | Academic Semester 8 | N/A |
Please refer to the Co-operative Education program policy with respect to work term performance grading, work term report grading and program completion requirements.
For additional program information students should consult with their Co-op Co-ordinator and Co-op Faculty Advisor, listed on the Co-operative Education web site.
Credit Summary
(22.50 Total Credits)
Code | Title | Credits |
---|---|---|
Required Core Courses | 9.50 | |
Humanities credits from at least two subject areas (BA distribution requirement) | 1.50 | |
Social Science credit outside of ECON (BA distribution requirement) | 0.50 | |
Electives | 8.50 | |
Co-op Work Terms | 2.50 | |
Total Credits | 22.5 |
The recommended program sequence is outlined below.
Major (Honours Program)
Code | Title | Credits |
---|---|---|
Semester 1 | ||
ECON*1050 | Introductory Microeconomics | 0.50 |
Select 0.50 credits from the following: | ||
MATH*1030 | Business Mathematics | 0.50 |
MATH*1080 | Elements of Calculus I | 0.50 |
MATH*1200 | Calculus I | 0.50 |
1.50 electives | 1.50 | |
Semester 2 (Winter) | ||
ECON*1100 | Introductory Macroeconomics | 0.50 |
One computer science course | 0.50 | |
1.50 electives | 1.50 | |
Summer Semester | ||
Optional -- at the discretion of the student | ||
Semester 3 (Fall) | ||
COOP*1100 | Introduction to Co-operative Education | 0.00 |
ECON*2310 | Intermediate Microeconomics | 0.50 |
ECON*2410 | Intermediate Macroeconomics | 0.50 |
ECON*2740 | Economic Statistics | 0.50 |
ECON*2770 | Introductory Mathematical Economics | 0.50 |
0.50 electives | 0.50 | |
Semester 4 (Winter) | ||
ECON*3740 | Introduction to Econometrics | 0.50 |
0.50 Credit in Economics or Finance at the 3000 level | 0.50 | |
1.50 electives | 1.50 | |
Summer Semester | ||
COOP*1000 | Co-op Work Term I | 0.50 |
Fall Semester | ||
COOP*2000 | Co-op Work Term II | 0.50 |
Semester 5 (Winter) | ||
ECON*3810 | Advanced Macroeconomics | 0.50 |
1.00 credits in Economics or Finance at the 3000 level | 1.00 | |
1.00 electives | 1.00 | |
Summer Semester | ||
COOP*3000 | Co-op Work Term III | 0.50 |
Semester 6 (Fall) | ||
ECON*3710 | Advanced Microeconomics | 0.50 |
0.50 credits in Economics or Finance at the 4000 level 2 | 0.50 | |
1.50 electives | 1.50 | |
Winter Semester | ||
COOP*4000 | Co-op Work Term IV | 0.50 |
Summer Semester | ||
COOP*5000 | Co-op Work Term V | 0.50 |
Semester 7 (Fall) | ||
ECON*4710 | Advanced Topics in Microeconomics | 0.50 |
0.50 credits in Economics or Finance at the 4000 level | 0.50 | |
1.00 electives | 1.00 | |
0.50 restricted electives | 0.50 | |
Semester 8 (Winter) | ||
ECON*4810 | Advanced Topics in Macroeconomics | 0.50 |
0.50 credits in Economics or Finance at the 4000 level | 0.50 | |
1.50 electives | 1.50 |
- 2
ECON*4640 Advanced Econometrics is recommended